Article by: Jon Evans
Article applies to: all BMWs
A BMW Part number is formatted like this: 00-00-0-000-000.
The first two digits reveal the section that the part belongs to.
Read on for my findings so far . . .
An example below . . .
| Section | Description |
| 07 | Generic parts such as lubricants, fasteners, cables, etc. |
| 11 | Engine |
| 12 | Engine electrical system |
| 13 | Engine fuel preparation system (injectors etc.) |
| 16 | Fuel supply (tank, pump, pipes, etc) |
| 18 | Exhaust system |
| 21 | Clutch |
| 23 | Transmission - manual |
| 24 | Transmission - automatic |
| 25 | Gear lever |
| 26 | Drive shaft |
| 31 | Suspension - front |
| 32 | Steering |
| 33 | Suspension - rear |
| 34 | Brakes |
| 35 | Pedals |
| 36 | Wheels |
| 41 | Bodywork |
| 51 | Trim, interior fittings etc |
| 52 | Seats |
| 54 | Sunroof |
| 61 | Body electrical systems |
| 62 | Instrument cluster |
| 63 | Lighting |
| 64 | Cabin heating and climate control |
| 65 | Audio |
| 66 | Park distance control |
| 71 | Tools (that are supplied with car e.g. trunk toolkit) |
| 72 | Seat belts air bags etc |
| 81 | Lifestyle e.g. jackets and key rings |
| 82 | Accessories e.g. roof boxes, upgrade kits for heated seats etc |
| 83 | Car care products |
| 84 | Communications |

